Description
| Brand | Oleo-Mac |
| Battery Housing | Single port |
| Battery | Not included |
| Battery Voltage | 56V |
| Battery Charger | CRG 520 not included |
| Battery Charge Time | With CRG 520: Bi 525 2.5Ah: 35 mins / Bi 540 4.0Ah: 45 mins |
| Motor | Brushless |
| Power (kW) | 1 |
| Speed Control | 4 levels |
| Approx Run Time | 2.5Ah battery: Light use: 21 mins / Intensive use: 11 mins 4.0Ah battery: Light use: 33 mins / Intensive use: 18 mins |
| Battery Compatibility | Bi 525 2.5Ah / Bi 540 4.0Ah |
| Cutting Head | Load&Go twin nylon line |
| Cutting Circle Diameter | 39cm |
| Line Diameter | 2.4mm |
| Metal Blade | 3-tooth, 255mm diameter, included |
| Outer Shaft Diameter | 26mm |
| Handle Type | Cowhorn |
| Harness | Single with cushion |
| App | Oleo-Mac HUB |
| Sound and Noise Data | Sound pressure level: 81.84dB(A) / Sound power level: 96dB(A) |
| Vibration Level Data (m/s²) | Left handle: 2.3m/s2 K=1.5m/s2 / Right handle: 4.1m/s2 K=1.5m/s2 |
| Weight Without Battery | 4.3kg |
| Warranty | Manufacturer’s – 5 years for domestic use / 2 year professional (subject to annual servicing) |









